Windermere Real Estate/Northwest, Inc.
Agent Photo
  
   Direct Phone: (206) 850-4977
   Email: gretchens@windermere.com

Property Sales Statistics
For Gretchen Schmidt
Listings

 Original 

 Sold 

Percent

Days on

Month

Address

 List Price 

 Price 

List $/Sold $

Market

Closed

1902 29th Ave S          615,000        700,000 113.8% 7 4/28/2005
1908 29th Ave S          439,000        463,000 105.5% 7 6/30/2005
2717 Western Ave 106          399,000        425,000 106.5% 7 8/10/2005
4921 26th Ave S          349,000        351,000 100.6% 50 11/2/2005
9056 228th Way NE          397,500        410,000 103.1% 17 12/27/2005
2012 S Dearborn St          374,000        374,000 100.0% 33 12/30/2005
824 NW 50th          450,000        452,500 100.6% 13 3/29/2006
17326 Meadowdale Beach Rd          369,950        374,959 101.4% 3 6/29/2006
742 Melody Ln          669,000        615,000 91.9% 115 6/29/2006
212 17th Ave S          325,000        410,000 126.2% 6 8/1/2006
8522 37th Ave SW          365,000        382,500 104.8% 5 10/12/2006
945 N 77th St          387,000        398,000 102.8% 12 11/14/2006
1400 Hubbell Pl 606          225,500        219,500 97.3% 34 3/16/07
946 21st Ave          540,000        555,111 102.8% 21 5/15/2007
2130 NW Pacific Yew Pl          370,000        370,000 100.0% 8 5/29/2007
668 Pierce Ct NE          335,000        318,500 95.1% 27 7/6/2007
212 17th Ave S          499,000        499,000 100.0% 6 10/25/2007
2956 S Frontenac St          329,950        336,500 102.0% 15 11/26/2007
4122 212th St SW A101          209,000        219,000 104.8% 4 1/30/08
10711 28th Ave NE          375,000        362,500 96.7% 12 3/19/2008
6504 4th Ave NW          549,950        505,000 91.8% 138 4/15/2008
4521 26th Ave SW          289,000        306,340 106.0% 16 7/1/2008
1924 11th Ave. W.          574,800        574,800 100.0% 34 10/8/2008
3924 39th Ave. SW          624,500        615,000 98.5% 25 6/15/2009
8602 Fauntleroy Say SW          679,950        625,000 91.9% 81 6/25/2009
4444 44th Ave. SW          365,000        360,000 98.6% 97 7/1/2009
4527 45th Ave. SW          334,950        334,950 100.0% 68 7/23/2009
6522 36th Ave. SW          389,000        385,000 99.0% 1 7/10/2009
Average          422,502        426,506 101.5%          30.79
Number of Properties
Cancelled or Expired 3  since 2005 
 (Not relisted and subsuquently sold)

 Original 

 Sold 

Percent

Month

Representing Buyers

 List Price 

 Price 

List $/Sold $

Closed

10829 42nd Ave. SW          775,000        710,000 91.6% 3/30/06
1632 Highland Terrace          509,000        504,500 99.1% 6/7/06
1109 N. Allen Pl #201          265,000        255,000 96.2% 1/11/07
2508 17th Ave. S.          455,000        420,000 92.3% 2/21/07
7543 15th Ave. NW          375,000        380,000 101.3% 2/28/07
7549-7551 15th Ave. NW          749,950        730,000 97.3% 3/16/07
XXX SW 248th St.          250,000        230,000 92.0% 3/21/07
4527 45th Ave. SW          359,000        359,000 100.0% 5/30/07
6504 4th Ave. NW          399,950        405,652 101.4% 8/9/07
924 N. 78th St.          449,950        460,000 102.2% 8/16/07
5201 22nd Ave. NE #104          349,900        319,000 91.2% 8/23/07
13910 147th PL SE          359,000        355,000 98.9% 10/19/07
7655 116th Ave. SE          375,550        370,000 98.5% 3/25/08
769 Hayes St. #209          259,888        250,000 96.2% 4/15/08
5111 S. Hudson St.          349,950        365,655 104.5% 4/23/08
3219 35th Ave. W.          369,000        385,000 104.3% 4/24/08
7725 15th Ave NW Seattle          374,950

336,430

89.7% 7/1/08
1027 61st St. E105          239,950        225,000 93.8% 9/24/08
11232 Evanston N          435,000        350,000 80.5% 3/31/09
312 W. Lee          749,000        605,325 80.8% 4/17/09
715 30th Ave. S.       1,050,000        850,000 81.0% 4/30/09
6024 48th Ave. SW          529,000        460,000 87.0% 6/18/09
2211 46th Ave. SW          725,000        725,000 100.0% 6/18/09
1831 1st Ave. N          699,000        600,000 85.8% 8/31/09
3712 SW Webster          574,950        512,500 89.1% 9/2/09
553 Ward          549,000        490,000 89.3% 10/23/09
2650 NW 63rd          588,000        520,000 88.4% 11/3/09
1525 NW 57th St.          248,950        235,000 94.4% 12/15/09
Average          479,069        443,145 93.8%


Windermere Real Estate/Northwest, Inc.

Home  |  Properties  |  Agent  |  Finance  |  Newsletter  |  myWindermere

Review our Privacy Statement.
Copyright© 1995-2010 Windermere Services Co. All Rights Reserved.
Site feedback? Please write webmaster@windermere.com.